After GT Sport focused on online multiplayer racing, GT7 sees the return of the signature GT single-player campaign mode along with new modes like the GT Café and Music Rally. At launch, GT7 has over 420 cars to collect and race. While most carry over from GT Sport, around 80-100 are new to GT7.
Used car dealerships also return. In true GT tradition, this means you start your career with an affordable runabout before saving up for something more exotic. Once you’ve saved enough credits, you’ll want to visit the Gran Turismo 7 Legend Cars dealership.
Legend Cars dealership
A curated collection of rare, valuable, and historically significant cars from the 20th century, the Legend Cars Dealership is where you’ll find GT7’s most expensive and desirable cars.
Prices for these valuable cars range from a few hundred thousand credits to as much as 20 million credits.
At the time of writing, the most expensive Legend Cars in GT7 are the 1938 Alfa Romeo 8C 2900B Touring Berlinetta and Ferrari 250 GTO, costing 20 million credits each. You'll need to do a lot of grinding before you can afford these beauties.
One of our personal favourite Legend Cars is the 1970 Porsche 917K. Famous for giving Porsche its first 24 Hours of Le Mans overall victory in 1970, the Porsche 917K costs 18,000,000 credits in GT7, making it one of the most expensive cars in the game.
For James Bond fans, you can also buy the iconic 1964 Aston Martin DB5 at the Legendary Car Dealership if you have 970,000 credits to spare. This is the first time the "most famous car in the world" has appeared in a GT game. But before you get too excited, it isn't equipped with gadgets like in Goldfinger.
How to unlock the Legend Cars dealership
GT7 has a peculiar structure. In the campaign, you need to complete GT Cafe Menus to unlock cars, game modes, and locations. This includes the Legend Cars Dealership.
To unlock the Legend Cars Dealership, you need to complete Menu Book 17. This Menu Book requires you to finish the Trial Mountain Cup in at least third place.
Gran Turismo 7 Legend Cars list
From historic rally cars to legendary Le Mans racers, there are over 70 Legend Cars in GT7. While only ten Legend Cars are shown at once, stock updates on a daily basis so check back regularly.
You never know what you're going to find. This makes it difficult to collect specific cars if you want to own a Ferrari F40, for example, but it's rewarding when you finally track down your dream car.
Cars marked as "Limited Stock" will sell out in a few days. Once they are sold out, these cars are replaced the next day.
These are the Gran Turismo 7 Legend Cars that have been discovered so far.
Car | Year | Cost (Credits) |
---|---|---|
Alfa Romeo 8C 2900B Touring Berlinetta | 1938 | 20,000,000 |
Alfa Romeo 155 2.5 V6 TI | 1993 | 800,000 |
Alfa Romeo Giulia TZ2 carrozzata da Zagato | 1965 | 3,100,000 |
Abarth 1500 Biposto Bertone B.A.T 1 | 1952 | 900,000 |
Alpine A220 Race Car | 1968 | 300,000 |
Aston Martin DB3S | 1953 | 5,000,000 |
Aston Martin DB5 | 1964 | 970,000 |
Audi Sport quattro S1 Pikes Peak | 1987 | 2,000,000 |
Chaparral 2J | 1970 | 2,500,000 |
Chevrolet Camaro Z28 | 1969 | 82,200 |
Chevrolet Corvette (C2) | 1963 | 178,000 |
Chevrolet Corvette Stingray Racer Concept | 1959 | 4,000,000 |
Dodge Challenger R/T | 1970 | 253,000 |
De Tomaso Mangusta | 1969 | 245,000 |
Ferrari 250 GT Berlinetta passo corto | 1961 | 8,200,000 |
Ferrari 250 GTO | 1962 | 20,000,000 |
Ferrari 330 P4 | 1967 | 9,000,000 |
Ferrari 365 GTB4 | 1971 | 555,000 |
Ferrari 500 Mondial Pinin Farina Coupe | 1954 | 4,000,000 |
Ferrari F40 | 1992 | 1,350,000 |
Ferrari F50 | 1996 | 3,300,000 |
Ferrari GTO | 1984 | 2,500,000 |
Ford GT40 Mark I | 1966 | 5,600,000 |
Ford Mark IV Race Car | 1967 | 4,600,000 |
Ford Mustang Boss 429 | 1969 | 259,000 |
Jaguar D-type | 1954 | 6,000,000 |
Jaguar E-type Coupé | 1961 | 162,000 |
Jaguar XJ13 | 1966 | 12,000,000 |
Jaguar XJR-9 | 1988 | 2,500,000 |
Jeep Willys MB | 1945 | 27,800 |
Lamborghini Countach LP400 | 1974 | 1,100,000 |
Lamborghini Miura P400 Bertone Prototype | 1967 | 2,500,000 |
Mazda 787B | 1991 | 1,875,000 |
Mazda RX500 | 1970 | 600,000 |
McLaren F1 | 1994 | 18,500,000 |
McLaren F1 GTR BMW | 1995 | 10,500,000 |
McLaren F1 GTR Race Car | 1997 | 9,500,000 |
Mercedes-AMG CLK-LM | 1998 | 8,500,000 |
Mercedes 300 SEL 6.8 AMG | 1971 | 550,000 |
Mercedes-Benz S Barker Tourer | 1929 | 13,000,000 |
Mercedes-Benz 300 SL Coupe | 1954 | 1,100,100 |
Mercedes-Benz 300 SL (W194) | 1952 | 11,000,000 |
Sauber Mercedes C9 | 1989 | 3,000,000 |
Nissan Fairlady Z 432 | 1969 | 190,000 |
Nissan GT-R GT500 | 1999 | 2,500,000 |
Nissan R92CP | 1992 | 2,000,000 |
Nissan Skyline Hard Top 2000GT-R | 1970 | 121,000 |
Peugeot 205 Turbo 16 Evolution 2 | 1986 | 1,000,000 |
Plymouth XNR Ghia Roadster | 1960 | 1,600,000 |
Plymouth Superbird | 1970 | 347,000 |
Porsche 356 A/1500 GS Carrera | 1956 | 615,000 |
Porsche 911 GT1 Strassenversion | 1997 | 3,000,000 |
Porsche 917K | 1970 | 18,000,000 |
Porsche 962 C | 1988 | 1,500,000 |
Porsche Spyder type 550/1500RS 1955 | 1955 | 5,000,000 |
Renault R8 Gordini | 1966 | 28,500 |
Shelby Cobra 427 | 1966 | 2,500,000 |
Shelby Cobra Daytona Coupe | 1964 | 20,000,000 |
Shelby G.T.350 | 1965 | 487,000 |
Toyota 2000GT | 1967 | 685,000 |
Toyota Supra GT500 | 1997 | 1,500,000 |
Hagerty Collection
Polyphony Digital partnered with Hagerty to use the auction company's branding in the Legend Cars Dealership.
Prices for Legend Cars change throughout the year based on Hagerty's changing valuations in real life.
Hagerty CEO McKeel Hagerty also appears as an in-game avatar guiding players through the lineup while providing facts about the car's history.
In addition, players who are also Hagerty Drivers Club can drive a select car from the Hagerty Collection with a custom Hagerty livery. This benefit changes each year with a different legendary car.
Explore new topics and discover content that's right for you!
Gran Turismo