F1 22 is just days away, and Codemasters has finally revealed the full driver ratings for the new game.
Who is taking top spot? Who's last? How will the only rookie on the grid fair?
Let's find out!
F1 22 Driver Ratings
Like in previous years, Codemasters is using four attributes to give the drivers an overall rating. They are:
- Experience (EXP): This is based on the number of race starts a driver has over the course of their career
- Racecraft (RAC): The driver’s ability to work their way through the pack and finish in a higher position than where they started
- Awareness (AWA): The less time spent in the Steward’s room will help drivers here. Real-world punishments will impact the score in this category
- Pace (PAC): Benefits those who get closest to the fastest qualifying and race lap times. A driver beating their teammate is also taken into consideration
So, with all that considered, let's see how the drivers line up!
Driver | Experience | Racecraft | Awareness | Pace | Rating |
---|---|---|---|---|---|
Max Verstappen | 72 | 98 | 79 | 97 | 94 |
Lewis Hamilton | 93 | 96 | 92 | 93 | 94 |
Charles Leclerc | 65 | 94 | 91 | 95 | 92 |
George Russell | 64 | 90 | 86 | 93 | 90 |
Lando Norris | 64 | 94 | 82 | 92 | 90 |
Fernando Alonso | 98 | 88 | 78 | 89 | 89 |
Valtteri Bottas | 77 | 84 | 93 | 90 | 88 |
Sergio Perez | 83 | 89 | 89 | 87 | 88 |
Carlos Sainz | 72 | 89 | 89 | 87 | 87 |
Sebastian Vettel | 91 | 87 | 92 | 83 | 85 |
Pierre Gasly | 62 | 90 | 79 | 84 | 84 |
Daniel Ricciardo | 82 | 88 | 93 | 80 | 83 |
Esteban Ocon | 63 | 90 | 76 | 82 | 83 |
Alexander Albon | 59 | 90 | 76 | 81 | 82 |
Kevin Magnussen | 68 | 82 | 84 | 82 | 81 |
Lance Stroll | 65 | 89 | 76 | 77 | 80 |
Yuki Tsunoda | 55 | 76 | 74 | 83 | 78 |
Mick Schumacher | 56 | 79 | 80 | 79 | 77 |
Nicholas Latifi | 60 | 80 | 76 | 66 | 70 |
Guanyu Zhou | 47 | 80 | 73 | 67 | 70 |
Seasonal updates
Codemasters will update the ratings periodically, with the drivers' real-world performances impacting their scores in F1 22.
Do you agree with the scores? Let us know!