The countdown is on and GRID Legends is almost here! After waiting for months, GRID Legends is launching this Friday. For the achievement and trophy collectors as well, we now have a full list of them for both PlayStation,Xbox and PC gamers.
Complete list
In total, there are 50 achievements on Xbox with 51 on PlayStation (because of the Platinum). There's a total of 1000 Gamerscore on offer for Xbox gamers. For those on PS4 and PS5, there are 38 Bronze, 10 Silver, 2 Gold, and the Platinum to collect.
There are nine achievements which are currently hidden, but thanks to PlayStation, we know what these will be. Trophies and achievements don't vary much between consoles, so we've filled in those gaps here. While the PC list hasn't been revealed, we're sure that the list for Steam will be the same as that for Xbox.
Name | Description | Rarity (PS) | Gamerscore (Xbox) |
---|---|---|---|
You must be one genius of a driver! | You are the GRID Legend | Platinum | N/A |
Rhythm Shifter | Win a race using manual transmission | Bronze | 15 |
Raged Racer | Cause at least 3 opponents to reach Nemesis status during a single event | Bronze | 15 |
Prepare to Dye | Set up your Team design | Bronze | 15 |
THE ACCIDENT | Complete Story - THE ACCIDENT | Bronze | 15 |
Incredible, nobody can catch you! | Win your first event | Bronze | 15 |
PROVE YOURSELF | Complete Story - PROVE YOURSELF | Bronze | 15 |
ELBOWS OUT | Complete Story - ELBOWS OUT | Bronze | 15 |
THUNDER DOWN UNDER | Complete Story - THUNDER DOWN UNDER | Bronze | 15 |
THE MAIN EVENT | Complete Story - THE MAIN EVENT | Bronze | 15 |
SUPERFICIAL DAMAGE | Complete Story - SUPERFICIAL DAMAGE | Bronze | 15 |
LIGHTNING BOLT | Complete Story - LIGHTNING BOLT | Bronze | 15 |
HEADHUNTERS | Complete Story - HEADHUNTERS | Bronze | 15 |
ROAD TO NOWHERE | Complete Story - ROAD TO NOWHERE | Bronze | 15 |
THIS IS IT | Complete Story - THIS IS IT | Silver | 30 |
Take them for all they've got | Complete 5 Sponsorship objectives | Bronze | 15 |
Like a Cobra | Win the Shelby Cobra 289 FIA by completing its Sponsor event | Bronze | 15 |
Bedroom poster car acquired | Win the Ferrari F40 LM by completing its Sponsor event | Silver | 15 |
Motorbike Lover | Win the KTM X-BOW R by completing its Sponsor event | Bronze | 15 |
Formula Exhaust Feat | Win the Renault R26 by completing its Sponsor event | Bronze | 20 |
Insert Joke Here | Win the Porsche 935/78 Group 5 'Moby Dick' by completing its Sponsor event | Bronze | 15 |
Radical Rotary | Win the Mazda Furai by completing its Sponsor event | Silver | 30 |
Thanks for the Mad approval! | Complete the Formula X Event | Bronze | 15 |
Race Driver | Complete the TC-2 Finale | Bronze | 20 |
Race Driver 2 | Complete the Classic Touring Car Finale | Bronze | 20 |
Race Driver 3 | Complete the TC-1 Finale | Bronze | 30 |
Alpine Won | Win a race on Strada Alpina (Circuito Stradale) in the Mitsubishi Evolution IX Time Attack | Bronze | 15 |
Sure, Jan | Complete 10 Race Events with the Ginetta G55 GT3 | Bronze | 15 |
Careering along | Complete 15 Events in Career mode | Silver | 30 |
For the Time Extend crew! | Complete every launch Elimination event in Career | Silver | 25 |
Balancing task | In a Multi-Class event, beat a Mazda 787B in a Mazda MX-5 | Bronze | 15 |
Caffeine and Catchup | Be in 22nd place during an Elimination event, then go on to win | Bronze | 15 |
Around the Globe, AGAIN!? | Complete any event at every country in the game | Silver | 30 |
Going the distance | Gain access to Tier 3 Upgrades within any vehicle upgrade tree | Bronze | 30 |
I played so much GT1 | Gain access to Tier 3 Upgrades for each launch car in GT Class 1 | Silver | 15 |
Last minute change | Own all 4 launch Beltra vehicles | Bronze | 20 |
Passione Rossa | Own every launch Ferrari and gain access to Tier 3 Upgrades for all of them | Silver | 40 |
Power and Honor | Own both Aston Martin Valkyrie and Valkyrie AMR Pro Concept | Silver | 30 |
Ramp it up! | Hit every ramp on every lap of a Stadium Trucks ramp event | Bronze | 15 |
For EV, with love | Successfully hit 50 Boost gates in Electric events | Bronze | 15 |
Reiko fan club | Achieve a Legend rating in any Drift event | Bronze | 15 |
Chill Out | Complete 5 events in Snowy conditions | Bronze | 15 |
Moon above the Castle | Complete any event at the Havana Castillo View route during Night conditions | Bronze | 15 |
Metropolis Sleek Racer | Complete a race at London, Paris, Moscow, and Chicago locations in any Track Day Hypercar | Bronze | 15 |
The time is now | Win a Time Attack event using the Honda CRX MightyMouse | Silver | 30 |
RUSH ON | Win a Stadium Truck event on any Moscow route | Bronze | 15 |
Couldn't be more British | Win a race featuring a 22 grid of Mini Miglias around any London route. At night. In the rain. | Bronze | 15 |
San Francisco Rushing | Win a race event on every San Francisco route | Bronze | 20 |
Blue, Blue Skies | Win a race at Indianapolis Oval Circuit in the Jupiter Classic Stock in Dry conditions | Bronze | 15 |
Content Tracker Redux | Own 100 cars and complete any event in each of them | Gold | 50 |
What a Legend! | Complete The Gauntlet in Career Mode | Gold | 50 |
How difficult will it be to get them all?
From what we can tell here, this doesn't look like a particularly difficult list to complete. It seems like a lot of the trophies and achievements revolve around completing the Career Mode, regardless of the difficulty you set the game to.
Aside from that, most of the trophies and achievements are regarding owning certain cars and winning specific events. A single play-through will likely yield over 50% of the achievements and trophies without players having to try to win them.