Table of Contents
With the return of the 2022 Formula 1 championship after the summer break, EA has updated the F1 22 driver ratings to reflect the driver’s performance in the current season.
Max Verstappen
Max Verstappen is dominating this season. Since the Hungarian Grand Prix, the Dutch driver has won all three races in Belgium, The Netherlands, and Monza. His performance in the Belgium Grand Prix was particularly impressive, finishing in pole position after starting in tenth and fighting through the grid.
As a result, his F1 22 driver ranking has increased by one point, putting him on 96 overall.
Zhou Guanyu
Thanks to his impressive performance in his rookie season that saw him outperform his teammate Valterri Botass in two out of the three qualifying sessions since Hungary, Zhou has had the highest rank increase overall.
His Racecraft increases by six while his Pace has increases by two, resulting in an overall rise of three to 78.
Daniel Ricciardo
It’s been a difficult season for Daniel Ricciardo, who will retire from McLaren at the end of the season. After finishing 15th at Spa, 17th at Zandvoort, and failing to finish due to an engine failure at the Italian Grand Prix, his overall Rating has dropped to 84, putting him behind Pierre Gasly.
F1 22 driver ratings
The driver ratings update also sees Nicholas Latifi drop to 67 and Valtteri Bottas down to 83.
To see how these changes affect the overall rankings, check out the complete F1 22 driver ratings below.
Driver | Team | Experience | Racecraft | Awareness | Pace | Overall |
---|---|---|---|---|---|---|
Max Verstappen | Red Bull | 7. | 99 | 84 | 98 | 96 |
Lewis Hamilton | Mercedes | 94 | 96 | 91 | 93 | 94 |
George Russell | Mercedes | 65 | 94 | 83 | 94 | 91 |
Charles Leclerc | Ferrari | 67 | 96 | 85 | 94 | 92 |
Lando Norris | McLaren | 66 | 94 | 77 | 92 | 90 |
Fernando Alonso | Alpine | 99 | 90 | 76 | 90 | 90 |
Carlos Sainz | Ferrari | 73 | 92 | 80 | 90 | 89 |
Sergio Perez | Red Bull | 84 | 93 | 85 | 84 | 87 |
Valtteri Bottas | Alfa Romeo | 78 | 84 | 90 | 83 | 83 |
Sebastian Vettel | Aston Martin | 93 | 89 | 80 | 83 | 85 |
Daniel Ricciardo | McLaren | 83 | 84 | 84 | 81 | 82 |
Alexander Albon | Williams | 61 | 80 | 76 | 87 | 82 |
Esteban Ocon | Alpine | 64 | 88 | 76 | 82 | 82 |
Pierre Gasly | AlphaTauri | 64 | 88 | 76 | 83 | 83 |
Kevin Magnussen | Haas | 70 | 82 | 78 | 81 | 80 |
Lance Stroll | Aston Martin | 66 | 88 | 75 | 78 | 80 |
Mick Schumacher | Haas | 59 | 83 | 82 | 80 | 80 |
Yuki Tsunoda | AlphaTauri | 58 | 77 | 74 | 79 | 77 |
Zhou Guanyu | Alfa Romeo | 52 | 82 | 73 | 80 | 78 |
Nicholas Latifi | Williams | 62 | 72 | 74 | 65 | 67 |
Explore new topics and discover content that's right for you!
F1