The F1 season is over which means it is time for some fresh F1 22 driver ratings!
With the fireworks in Abu Dhabi done and the driver market for 2023 sorted, Codemasters has given the 2022 crew one final stats update.
Table of Contents
So who is up, and who is down? Let's take a look!
George Russell
F1's newest race-winner has received a well-deserved increase in rating.
Russell grabbed a +1 to his Experience and Racecraft. A -1 to his Awareness couldn't hinder his move up to a 91 Rating, tied for third-best in F1 22 thanks to another change...
Charles Leclerc
This is because his good friend Charles Leclerc has dropped a point to a 91 Rating.
Leclerc picked up a +1 to his Experience, Racecraft, and Awareness. Unfortunately, a -2 to his Pace sees him drop down.
Esteban Ocon
The Frenchman is the only other driver to see his Rating increase in this update.
Ocon finished the season well and gets a +1 to his Experience, Racecraft, and Pace to move him up to an 83 Rating.
Some massive downgrades
Four drivers have received a -3 to their Rating.
It's not a surprise to see some of the departing drivers get this downgrade. Daniel Ricciardo picked up a -1 to his Awareness, a -2 to his Racecraft, and a huge -6 to his Pace. to drop down to a 79 Rating.
The GOAT Nicholas Latifi took a massive -10 to his Racecraft along with -1 to his Awareness and Pace to drop to a 66 Rating.
The unfortunate Mick Schumacher also got crushed in this update, with -10 to his Awareness, -3 to his Pace, and -2 to his Racecraft.
Joining these three with a -3 to his Rating is Alex Albon. In a somewhat bizarre move Albon picked up -4 to his Pace to drop to a 79 Rating.
Driver | Team | Rating (Change) | Experience (Change) | Racecraft (Change) | Awareness (Change) | Pace (Change) |
---|---|---|---|---|---|---|
Max Verstappen | Red Bull Racing | 95 | 74 (+1) | 98 | 82 (-2) | 97 (-1) |
Lewis Hamilton | Mercedes | 93 | 95 (+1) | 94 | 92 (+1) | 92 (-1) |
Charles Leclerc | Ferrari | 91 (-1) | 68 (+1) | 98 (+1) | 81 (+1) | 92 (-2) |
George Russell | Mercedes | 91 (+1) | 67 (+1) | 94 (+1) | 82 (-1) | 93 |
Fernando Alonso | Alpine | 90 | 99 | 92 (+1) | 77 (+1) | 89 (-1) |
Lando Norris | McLaren | 89 | 67 (+1) | 94 | 77 | 90 (-1) |
Carlos Sainz | Ferrari | 88 | 74 (+1) | 94 (+1) | 80 | 88 (-1) |
Sergio Perez | Red Bull Racing | 87 (-1) | 85 (+1) | 93 | 84 | 85 (-1) |
Sebastian Vettel | Aston Martin | 85 | 93 | 89 | 80 | 83 |
Esteban Ocon | Alpine | 83 (+1) | 66 (+1) | 90 (+1) | 76 | 82 (+1) |
Valtteri Bottas | Alfa Romeo | 83 | 79 | 82 | 91 | 83 |
Pierre Gasly | AlphaTauri | 81 (-1) | 65 (+1) | 85 | 74 (-1) | 82 (-1) |
Alexander Albon | Williams | 79 (-3) | 62 | 76 (-2) | 76 (-1) | 83 (-4) |
Daniel Ricciardo | McLaren | 79 (-3) | 84 (+1) | 82 (-3) | 78 (-6) | 77 (-3) |
Kevin Magnussen | Haas | 79 | 70 | 77 (-5) | 78 | 81 (+2) |
Lance Stroll | Aston Martin | 78 (-2) | 67 | 84 (-4) | 75 | 77 (-2) |
Mick Schumacher | Haas | 77 (-3) | 60 (+1) | 81 (-2) | 73 (-10) | 77 (-3) |
Zhou Guanyu | Alfa Romeo | 77(-1) | 55 (+2) | 76 (-1) | 73 | 81 (-2) |
Yuki Tsunoda | AlphaTauri | 75(-2) | 59 (+1) | 78 | 74 | 75 (-4) |
Nicholas Latifi | Williams | 66 (-3) | 64 (+1) | 65 (-10) | 74 (-1) | 65 (-1) |
Explore new topics and discover content that's right for you!
F1