F1 23 is just around the corner. With the return of Braking Point, brand new circuits, and a new F1 World hub, this year’s F1 game is more feature-rich than ever. If you want to an extra challenge and explore every avenue, the extensive F1 23 achievement and trophy list will add considerable replay value.
F1 23's trophies and achievements will keep hardcore players busy for a long time – especially if you want to unlock that elusive Platinum trophy.
F1 23 achievement and trophy list
For PS5 and PS4 players, F1 23 has a whopping 50 trophies to unlock. This includes 36 Bronze, 12 Silver, one Gold, and one Platinum trophy. Xbox Series X|S and Xbox One players also have 49 achievements to hunt.
While the F1 23 trophy and achievement list seems overwhelming, you’ll unlock most of them naturally as you play through the career and online racing. The only Gold trophy also simply requires you to win the Drivers Championship, which shouldn’t be too difficult for seasoned F1 game players.
Handily, Codemasters has even provided time estimates for every F1 23 trophy and achievement. Easily the most time-consuming trophy/achievement is Elite Racer, which requires you to reach the Elite Division in F1 World Ranked.
This division is reserved for the top 100 online players in the world, so this is no easy feat – Codemasters estimates it will take over 20 hours to unlock.
First revealed by TrueTrophies and TrueAchievements, you can find the complete F1 23 trophy and achievement list below.
Name | Description | Trophy | Gamerscore | Time required |
---|---|---|---|---|
Racing Legend | Unlock all of the F1 23 Trophies. | Platinum | N/a | N/a |
Gathering Dust | Earn and display a trophy in your trophy cabinet. | Bronze | 20 | >1 Hour
|
Under the Microscope | Save a captured highlight in Theatre Mode. | Bronze | 5 | <30 Mins
|
Shot in the Dark | Take a photo using photomode at Bahrain, Jeddah, Qatar, Abu Dhabi, Las Vegas and Singapore at night. | Bronze | 10 | <1 Hour
|
Crucial Combo | Line up on the grid in an ideal position and have a ideal pit stop in the same race. | Bronze | 5 | >30 Mins
|
Setting up for Success | Achieve your first pole position.
| Bronze | 10 | <30 Mins |
Getting on the Step | Achieve your first podium. | Bronze | 15 | <30 Mins
|
On the Top Step | Win your first race. | Bronze | 20 | <30 Mins |
Eagle Eye | Spectate an online race.
| Bronze | 5 | <30 Mins |
Network Succcess | Win an online race. | Bronze | 20 | <30 Mins
|
All in a Weekends Work | Be the fastest in all practice sessions, take pole position and win the race. | Silver | 30 | >1 Hour
|
Seasoned Rookie | Score the most points across a full F2 Weekend using Medium Session Length or higher. | Silver | 30 | >1 Hour |
Oil and Wate | Score points in a Medium Session Length or higher wet race.
| Bronze | 15 | <30 Mins |
Saturday Night Drama | Finish on the podium after starting last at Las Vegas.
| Silver | 30 | <30 Mins |
Lightning Round the World | Set the fastest lap of the entire race at 20 different tracks. | Silver | 30 | >10 Hours
|
Hitting a Season | Complete 23 Races. | Bronze | 10 | >5 Hours |
Hitting a Bullseye | Complete 50 Races | Silver | 25 | >10 Hours |
Hitting a Century
| Complete 100 Races. | Silver | 40 | >20 Hours |
Undisputed
| Winner Win the Drivers Championship. | Gold | 100 | >6 Hours |
For all Those Back at the Factory
| Win the Constructors Championship. | Silver | 75 | >6 Hours |
Team Orders
| Out qualify your teammate in a career weekend | Bronze | 15 | <30 Mins |
A Dozen Pieces | Successfully complete 12 R&D Upgrades. | Bronze | 15 | >4 Hours |
Sharing the Love | Develop a component in every R&D Department. | Bronze | 15 | >2 Hours
|
Loyal Bond | Retain the services of your second driver in My Team for a second season.
| Bronze | 10 | >6 Hours |
Wait, I know you? | Reach a Team Acclaim level of 20 in My Team mode | Silver | 30 | >6 Hours
|
Friendly Competition | Lock out the front row with your friend in Two-Player Career. | Bronze | 15 | <1 Hour |
Switcheroo | Beat your friend in Two-Player Career after qualifying behind them. | Bronze | 15 | <1 Hour
|
Spinning Around | Complete 25 clean laps in Time Trial. | Bronze | 20 | >1 Hour
|
Spring Cleaning | Change the appearance of your My Place environment. | Bronze | 5 | <5 Mins |
Reduce | Dismantle an item.
| Bronze | 5 | <10 mins
|
Reuse | Upgrade an item.
| Bronze | 10 | <30 Mins |
Recycle | Craft an item from a blueprint. | Bronze | 10 | <1 hour |
Tinkerer | Equip a Unique Item. | Bronze | 20 | >2 Hours |
Engineer | Equip an item. | Bronze | 10 | <10 Mins
|
Challenge Yourself | Redeem a completed Goal. | Bronze | 5 | <30 Mins |
Living up to Expectations | Redeem 10 completed Goals. | Bronze | 10 | >3 Hours |
Ups and Downs | Play your first ranked game in F1 World. | Bronze | 10 | <30 Mins
|
Golden Touch | Reach the Gold Division in F1 World Ranked. | Silver | 20 | >10 Hours *not accounting for weekly promotion schedule
|
Elite Racer | Reach the Elite Division in F1 World Ranked. icon | Silver | 50 | >20 Hours *not accounting for weekly promotion schedule
|
Smooth Operator | Achieve Safety Rating A in F1 World.
| Silver | 40 | >10 Hours |
One for the Book | Complete an entry in the Compendium. | Bronze | 5 | <30 mins
|
Filling in the Gaps | Complete 20 entries in the Compendium. | Bronze | 20 | >8 Hours |
Ultimate Collector | Complete 50 entries in the Compendium. | Silver | 40 | >20 Hours |
Familiar Faces | Complete Chapter 1. | Bronze | 10 | >10 mins |
Going the Extra Mile | Complete an optional objective in a Chapter. | Bronze | 10 | >25 mins
|
Making History | Complete Chapter 6. | Bronze | 10 | <2 Hours |
Writing a new Chapter | Complete Chapter 9. icon | Bronze | 10 | <3 Hours |
Peak Performance | Achieve Level 10 Performance in Braking Point. | Bronze | 15 | >6 Hours
|
Media Darling | Achieve Level 10 Reputation in Braking Point. | Bronze | 15 | >6 Hours
|
Proving Them Wrong | Complete Chapter 17 | Silver | 30 | >6 Hours |
Release date
F1 23 is nearly here, with the release date set for 16 June on PS5, PS4, Xbox Series X|S, Xbox One, and PC. Players who pre-order the Champions Edition can get racing three days earlier on 13 June.
F1 23 sees the return of Braking Point, with Aiden Jackson and Devon Butler reprising their roles. This time, the two drivers are working together as teammates for the fictional Konnersport Racing team. F1 World also replaces F1 22’s divisive F1 Life, combining the single player and multiplayer modes into one easy-to-use hub.
From our early hands-on, the handling is a huge improvement, so there are plenty of reasons to be excited for F1 23.
As well as the achievement and trophy list, the F1 23 soundtrack has also been revealed, with 35 global artists from 16 countries led by the single ‘See The Light’ from supergroup Swedish House Mafia ft Fridayy.
Explore new topics and discover content that's right for you!
F1