F1 Manager 2022 is just a month away, and Frontier has had plenty of races to evaluate the grid and produce some F1 Manager 2022 driver ratings!
With the summer break now here, there isn't another Grand Prix between now and the release of F1 Manager 2022.
So how are the drivers rated? Let's take a look.
F1 Manager 2022 Driver Ratings
We're all used to the Codemasters driver ratings by now, but F1 Manager 2022 is braking it all up in a much more visible way.
While each driver will have an overall rating that will let you get a sense of them at a glance, there are nine individual driving attributes.
These are Braking, Cornering, Control, Reactions, Defending, Overtaking, Adaptability, Accuracy, and Smoothness.
Drivers then have two further attributes, Growth Potential and Aggression, that are given a low-high tag rather than a numerical value.
Every driver, be they F1, F2, or F3, will be rated like this. It's great to see Frontier give more depth and visibility to the ratings, and should help players identify exactly who is right for the job.
In the gameplay footage Frontier released earlier this month we got a look at ratings, but they are all provisional and we fully expect them to be different by the F1 Manager 2022 release date.
Driver ratings list
As expected, Max Verstappen and Lewis Hamilton sit atop the overall ratings table.
As the younger talent with many, many years ahead of him, Max is undoubtedly the best talent on the F1 Manager grid.
Max's title rival Charles Leclerc heads a congested middle pack of drivers
Driver | Team | Overall |
---|---|---|
Max Verstappen | Red Bull Racing | 90 |
Lewis Hamilton | Mercedes | 90 |
Charles Leclerc | Ferrari | 88 |
Valtteri Bottas | Alfa Romeo | 87 |
Carlos Sainz | Ferrari | 87 |
Sergio Perez | Red Bull Racing | 87 |
George Russell | Mercedes | 86 |
Lando Norris | McLaren | 86 |
Fernando Alonso | Alpine | 85 |
Esteban Ocon | Alpine | 85 |
Daniel Ricciardo | McLaren | 84 |
Pierre Gasly | AlphaTauri | 84 |
Sebastian Vettel | Aston Martin | 82 |
Alex Albon | Williams | 80 |
Kevin Magnussen | Haas | 80 |
Zhou Guanyu | Alfa Romeo | 79 |
Lance Stroll | Aston Martin | 79 |
Antonio Giovinazzi | Reserve | 78 |
Yuki Tsunoda | AlphaTauri | 77 |
Mick Schumacher | Haas | 76 |
Nico Hulkenberg | Reserve | 76 |
Oscar Piastri | Reserve | 75 |
Nyck De Vries | Reserve | 74 |
Nicholas Latifi | Williams | 73 |
Stoffel Vandoorne | Reserve | 72 |
Sebastien Buemi | Reserve | 72 |
Robert Kubica | Reserve | 69 |
Jack Aitkin | Reserve | 66 |
Pietro Fittipaldi | Reserve | 66 |
F2 drivers
The next generation of talent is a truly exciting group.
The F2 championship is currently led by Felipe Drugovich, but hot on his heels are Theo Pourchaire, Logan Sargent, and a whole host of super-talented young drivers.
Driver | Team | Overall |
---|---|---|
Jehan Daruvala | Prema | 73 |
Jack Doohan | Virtuosi | 72 |
Frederik Vesti | ART | 71 |
Ralph Boschung | Campos | 71 |
Richard Verschoor | Trident | 71 |
Theo Pourchaire | ART | 71 |
Logan Sargent | Carlin | 70 |
Yuri Vips | Hitech | 70 |
Dennis Hauger | Prema | 69 |
Liam Lawson | Carlin | 68 |
Felipe Drugovich | MP Motorsport | 68 |
Roy Nissany | DAMS | 68 |
Ayumu Iwasa | DAMS | 66 |
Calan Williams | Trident | 66 |
Marcus Armstrong | Hitech | 66 |
Oli Caldwell | Campos | 64 |
Clement Novalak | MP Motorsport | 63 |
Jake Hughes | Van Amersfoort | 63 |
Enzo Fittipaldi | Charouz | 61 |
Marino Sato | Virtuosi | 60 |
Cem Bolukbasi | Charouz | 56 |
Amaury Cordeel | Van Amersfoort | 50 |
F3 drivers
With 30 race seats and plenty of talented but raw drivers, Formula 3 is a wild series.
Rookie Isack Hadjar and Victor Martins are currently tied atop the standings, with Arthur Leclerc and Jak Crawford close behind.
Driver | Team | Overall |
---|---|---|
Oliver Bearman | Prema | 65 |
Zane Maloney | Trident | 64 |
Gregoire Saucy | ART | 62 |
Alexander Smolyar | MP Motorsport | 59 |
Isack Hadjar | Hitech | 59 |
Arthur Leclerc | Prema | 59 |
Jak Crawford | Prema | 59 |
Roman Stanek | Trident | 57 |
Kush Maini | MP Motorsport | 56 |
Victor Martins | ART | 56 |
Caio Collet | MP Motorsport | 55 |
Francesco Pizzi | Charouz | 51 |
Kaylen Frederick | Hitech | 51 |
Juan Manuel Correa | ART | 50 |
Franco Colapinto | Van Amersfoort | 50 |
Laszlo Toth | Charouz | 50 |
Oliver Rasmussen | Trident | 48 |
David Vidales | Campos | 47 |
Ido Cohen | Jenzer Motorsport | 46 |
Zak O'Sullivan | Carlin | 46 |
Ayrton Simmons | Charouz | 44 |
William Alatalo | Jenzer Motorsport | 44 |
Pepe Marti | Campos | 42 |
Nazim Azman | Hitech | 41 |
Rafael Villagomez | Van Amersfoort | 41 |
Hunter Yeany | Campos | 39 |
Brad Benavides | Carlin | 37 |
Reece Ushijima | Van Amersfoort | 37 |
Enzo Trulli | Carlin | 33 |
Frederico Malvestiti | Jenzer Motorsport | 32 |
Explore new topics and discover content that's right for you!
F1