To be successful, an F1 team always needs the best. Whether that’s the best car, designers, or resources, all of these combine to drive a team to the top.
However, the best way to drive a team to success is with the best drivers. With that in mind, here are the best drivers you should recruit in F1 Manager 2024.
Driving to glory
Before we look at who’s the best in F1 Manager 2024, first, you need to know what makes a driver great. Every driver is ranked by ten different stats. These are cornering, braking, reactions, accuracy, control, smoothness, adaptability, overtaking, and defending.
A good cornering stat means your driver can go faster through corners of any type without going wide or spinning, while braking dictates how a driver approaches a corner without missing the apex or causing an incident.
Reactions show how quickly a driver can get off the start line, accelerate away from a corner, or prevent a collision. Accuracy and control demonstrate how a driver can reduce lost time by running wide or locking up and limiting damage should the worst happen.
Smoothness and adaptability exhibit a driver’s ability to conserve tyres and adjust their driving style to suit the track and conditions ahead. Finally, overtaking and defending illustrate how well a driver can attack out on track or maintain their current position if needed.
All of the above ratings combine to create an easy-to-read overall rating. Drivers also have an aggression and development rate ranking. These show how likely they are to push out on track and develop as a driver, respectively.
So now we know how to rate a driver, let’s see who comes out on top.
Best drivers in F1 Manager 2024
There are no prizes for guessing who takes the top spot in F1 Manager 2024. Three-time world champion and current reigning victor Max Verstappen takes the crown. With an overall rating of 92, there is clear daylight between the Dutchman and the second-placed drivers.
Fernando Alonso and Lewis Hamilton take the second step of the podium. The veterans clearly have a lot to offer still, with Hamilton in particular showing his ability to win at the recent British Grand Prix.
These drivers obviously come with a premium. Convincing them to leave their current teams is no easy task, so for those wanting a cheaper option, Williams’ Alex Albon is a good bet. The Thai driver has proven he can race, with time still on his side to get the best out of him yet.
Other good options on the cheaper side include Yuki Tsunoda, Zhou Guanyu, and even Mick Schumacher and Felipe Drugovich for those wanting to hire a reserve driver to put back in the car.
All of these are good choices for a road-to-glory too, although they may still prove hard to convince. In those instances, you may have to aim a little lower still.
You can see the top five drivers for the best, cheap, and road-to-glory categories below:
Best of the best
Name | Age | Team | OVR | Cornering | Braking | Reactions | Accuracy | Control | Smoothness | Adaptability | Overtaking | Defending | Aggression | Development Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen | 26 | Red Bull | 92 | 100 | 100 | 95 | 92 | 96 | 95 | 95 | 98 | 100 | Average | Average |
Lewis Hamilton | 39 | Mercedes | 90 | 88 | 90 | 81 | 78 | 87 | 81 | 82 | 85 | 89 | Average | Very low |
Fernando Alonso | 42 | Aston Martin | 90 | 85 | 86 | 81 | 83 | 89 | 82 | 81 | 86 | 86 | Average | Very low |
Charles Leclerc | 26 | Ferrari | 89 | 95 | 95 | 87 | 87 | 90 | 84 | 82 | 88 | 92 | Low | Average |
Carlos Sainz | 29 | Ferrari | 88 | 94 | 95 | 90 | 89 | 89 | 83 | 84 | 93 | 97 | Low | Low |
Cheap (available right now)
Name | Age | Team | OVR | Cornering | Braking | Reactions | Accuracy | Control | Smoothness | Adaptability | Overtaking | Defending | Aggression | Development Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Albon | 27 | Williams | 83 | 82 | 83 | 88 | 80 | 86 | 81 | 86 | 85 | 87 | Average | Average |
Yuki Tsunoda | 23 | Racing Bulls | 83 | 85 | 85 | 87 | 91 | 79 | 84 | 80 | 87 | 85 | High | Average |
Zhou Guanyu | 24 | Sauber | 80 | 71 | 72 | 73 | 73 | 77 | 72 | 71 | 74 | 68 | Average | Average |
Mick Schumacher | 24 | Mercedes (affiliate driver) | 77 | 78 | 75 | 83 | 79 | 79 | 72 | 77 | 74 | 75 | Average | Average |
Pato O'Ward | 24 | McLaren (affiliate driver) | 77 | 89 | 83 | 83 | 88 | 85 | 82 | 76 | 82 | 87 | Low | Very High |
Road-to-glory
Name | Age | Team | OVR | Cornering | Braking | Reactions | Accuracy | Control | Smoothness | Adaptability | Overtaking | Defending | Aggression | Development Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oscar Piastri | 22 | McLaren | 84 | 91 | 90 | 92 | 92 | 98 | 85 | 96 | 88 | 91 | Low | Very High |
Logan Sargent | 23 | Williams | 78 | 75 | 77 | 79 | 79 | 77 | 72 | 78 | 69 | 74 | High | Average |
Robert Shwartzman | 24 | Ferrari (affiliate driver) | 76 | 84 | 87 | 88 | 87 | 80 | 81 | 85 | 85 | 84 | High | High |
Felipe Drugovich | 23 | Aston Martin (affiliate driver) | 76 | 87 | 86 | 87 | 75 | 80 | 80 | 85 | 73 | 82 | Low | High |
Kush Maini | 23 | Invicta (F2) | 72 | 69 | 73 | 66 | 69 | 74 | 70 | 64 | 66 | 70 | High | Very High |
Subscribe to our weekly newsletter to get the latest racing game news and deals straight to your inbox!
Explore new topics and discover content that's right for you!
F1