We’re now just four days away from Gran Turismo 7, but some lucky players already have their hands on the game.
Last weekend, many players received their copy of GT7 early from Amazon in the US. Some have been playing GT7 since last Friday, one week before release. Early impressions from fans seem positive, but you’ll have to wait until Wednesday 2 March when our review goes live to find out our verdict.
Compiled by the PSNProfiles forum, one player with early access to the game has shared the full Gran Turismo 7 trophy list ahead of release.
Gran Turismo 7 trophy list
According to the leak, Gran Turismo 7 has a total of 53 trophies to collect. Out of these, 47 are Bronze, four are Silver, and one is Gold. As you would expect, there is also a Platinum trophy for dedicated players to collect.
From the trophies that have leaked so far, GT7’s trophy list looks easier to complete than GT Sport’s. Some of GT Sport’s most difficult trophies were incredibly time-consuming, requiring hours of tedious grinding. One trophy required you to win 91 online races, while another required you to reach level 50. Thankfully, these trophies are not in GT7. In fact, with GT7’s focus on single-player, only two trophies require online play. One of them simply requires you to finish a race in Sport mode.
Some trophies will still take a long time to collect, though. For example, there are trophies for driving 8,197 miles in online multiplayer and getting gold in all license tests. But for the most part, you’ll unlock the trophies by progressing through the game naturally. As a result, it should be considerably easier to get the coveted Platinum trophy in GT7.
Complete GT7 trophy list
Name | Description | Rarity |
---|---|---|
Living Your Car Life | Started the first menu | Bronze |
Student of Motoring History | Completed the first car collecting menu | Bronze |
Moving On Up | Moved up five or more positions in a single lap | Bronze |
Clean Lap | Completed a race without leaving the track or any collisions | Bronze |
By a Whisker | Won a race with a lead of 0.5 seconds or less | Bronze |
By a Country Mile | Won with a lead of 10 seconds or more, in a race with at least two laps | Bronze |
No assistance required | Completed a race without any assist settings | Bronze |
Done in Sixty Seconds | Drove a lap of the Tsukuba Circuit in under one minute | Bronze |
Formula First Timer | Drove a Formula Car | Bronze |
Podium Fixture | Finished on the podium ten times | Bronze |
Rain Royalty | Acquired your rain license | Bronze |
New Treads | Took a pitstop during a race and changed your tires | Bronze |
The First Step to Mastery | Completed a track (all sectors) in Circuit Experience | Bronze |
Circuit Apprentice | Completed five tracks (all sectors) in Circuit Experience | Bronze |
Circuit Master | Completed 15 tracks (all sectors) in Circuit Experience | Silver |
Squeaky Clean | Washed a car 10 times | Bronze |
Warning: Wide Load! | Fit a wide body | Bronze |
A Taste of Tuning | Bought and equipped tuning parts | Bronze |
A Bit of a Boost | Purchased a turbo or supercharger 10 times | Bronze |
Sport Mode Debut | Finished a race in Sport Mode | Bronze |
In-Depth Mastery | Finished 50 races in Sport Mode | Bronze |
Snap-Happy | Take 100 photos in Scrapes or Race Photos | Bronze |
Momento from the Nürburgring | Took a Scrapes photo of a BMW Gr.3 car on the Nürburgring | Bronze |
Fill Her Up | Took a pitstop during a race which featured fuel consumption, and filled your tank | Bronze |
Running on Empty | Ran out of fuel in a race which featured fuel consumption | Bronze |
Looking good! | Bought and equipped aerodynamic parts | Bronze |
Toughening Up | Increased a car's body rigidity 10 times | Bronze |
Fully Licensed | Earned all licenses | Bronze |
Hard Work Pays Off | Earned Gold in all licenses | Gold |
All-Rounder | Won races on 10 different tracks | Bronze |
Digging the Dirt | Won 10 races on dirt tracks | Bronze |
Round and Round | Drove 500 miles (804.672km) on oval tracks | Bronze |
Driving the Angeles Crest Highway | Drove the length of the Angeles Crest Highway (U.S) 66 miles (106km) | Bronze |
Driving for 24 hours | Drove the length of the one complete 24 hours of Le Mans race: 2209.536km (1372.942 miles) | Bronze |
Driving Route 66 | Drove the length of Route 66 (U.S): 2451 miles (3945km) | Bronze |
Momento of Le Mans | Took a Scrapes Photo of an Audi R18 TDI (Audi Sport Team Joest) on the Circuit de la Sarthe | Bronze |
Heavy Haulage | Bought a pickup truck | Bronze |
Let's Go Carbon Neutral | Bought an electric car | Bronze |
Safety First | Bought a safety car | Bronze |
Join the 200-mph Club | Reached a speed of 200 mph (322 km/h) | Bronze |
Speed Demon | Reached a speed of 500km/hr (311 mph) | Bronze |
Speed Archdemon | Reached a speed of 600km/hr (373 mph) | Silver |
Time Attacker | Took part in 100 time trials | Bronze |
Living with a Legend | Bought a car at the Legend Cars dealership | Bronze |
Wheely Good Fun | Bought 10 sets of wheels | Bronze |
Firm Favorite | Bought the same car 10 times | Bronze |
Smoking Hot | Earned 10,000 points in drift trials | Bronze |
Motor Mania | Stored 50 cars in your garage | Bronze |
No Car, No Life! | Stored 100 cars in your garage | Bronze |
Three Legendary Cars | Acquired three legendary race cars that were once destined to win 24-hour races | Silver |
Finale | Meet the requirements to see the finale | Gold (hidden) |
Crossing the Atlantic Together | Driving with other players online, you matched the distance covered by the first non-stop Transatlantic Flight: 5810 km (3610 miles) | Bronze |
Driving the Autobahn Together | Driving with other players online, you matched distance covered by entire German Autobahn network: 13,191km (8197 miles) | Silver |
Explore new topics and discover content that's right for you!
Gran Turismo