We're having so much fun with F1 2021. Codemasters have done it again when it comes to producing top-tier racing content. To see why we love it so much, check out our full review of F1 2021.
We can already see that we're going to sink a lot of hours into playing this title. This is something that the trophy/ achievement hunters do for every game. What does the trophy/ achievement list look like for F1 2021 though? We've got the full list right here!
Full list
There are a total of 50 achievements for Xbox gamers to collect in F1 2021. These range from 15 up to 50 Gamerscore each. PC gamers will also have the same 50 achievements that are available on Xbox, on Steam.
For PlayStation players, there are the same 50 that are available on Xbox, plus the Platinum trophy, which you get after collecting the regular 50. 4 trophies/ achievements are hidden, but they all revolve around Braking Point and reward you for completing the game's story mode.
Name | Description | Rarity (PS) | Gamerscore (Xbox) |
---|---|---|---|
Epic Racer | You did it! | Platinum | N/A |
The Beginning (Secret/Hidden) | Prologue Completed | Bronze | 15G |
The Incident (Secret/Hidden) | Reached the end of Chapter 6 | Bronze | 15G |
The Bust Up (Secret/Hidden) | Reached the end of Chapter 10 | Bronze | 15G |
The End (Secret/Hidden) | Completed Story Mode | Silver | 30G |
Go, Team! | Completed your first session in your My Team car | Bronze | 15G |
The road ahead | Completed your first race weekend with your own team | Silver | 25G |
In a rush? | You completed a Practice Programme using Quick Practice | Bronze | 15G |
Start a Two Player Career | Completed your first race in Two Player Career | Bronze | 15G |
Best in session | You got into Pole Position | Bronze | 15G |
Go easy on them | You lowered the morale of a Department in your team | Bronze | 15G |
Showing huge potential | You got on the podium! | Bronze | 15G |
1st of many | You got 1st place, enjoy the Podium! | Bronze | 25G |
World Champion | Won the F1 Drivers Championship | Gold | 50G |
Constructors Champion | Won the F1 Constructors’ Championship | Gold | 50G |
A weekend to remember | Set the fastest lap in all 3 Practice sessions, took pole and won the GP | Silver | 30G |
R&D Lover | A component has been developed in every R&D Department | Bronze | 15G |
Positive vibes | More than one Department are in a positive moral status | Silver | 15G |
Multiplayer Victory | Won your first online race (excluding career) | Bronze | 15G |
Multiplayer Fame | Won 5 online races (excluding career) | Bronze | 15G |
Tracked Addiction | Completed 50 hours of total track time | Bronze | 20G |
10 down | Finished 10 races in online multiplayer (excluding career) | Bronze | 15G |
In the multiplayer zone | Finished 50 races in online multiplayer (excluding career) | Bronze | 30G |
Dedicated to the cause | Finished 100 races in online multiplayer (excluding career) | Silver | 30G |
Qualifying Master | Achieved 50 pole positions | Silver | 30G |
Passion of Italy | Won a single Grand Prix event at Monza as Ferrari or AlphaTauri | Bronze | 15G |
Passion of Japan | Won a GP event at Suzuka with a Honda Power Unit | Bronze | 15G |
Passion of Great Britain | Won a Silverstone GP as Williams, McLaren, Aston Martin, Red Bull or Alpine | Bronze | 15G |
Second time around | Completed a 2nd season of My Team/Driver Career/Two Player Career | Silver | 30G |
Monaco Hero | Won a 50% distance (or longer) F1 race at Monaco | Bronze | 15G |
League Racer | Completed a League event | Bronze | 15G |
Look shifty | Won a race using manual gearbox | Bronze | 15G |
I like to watch | Spectated an online race | Bronze | 15G |
Strike a pose | Showed off your custom emote on the podium | Bronze | 15G |
Mixing it up | Edited your customisation and completed a online race using it | Bronze | 15G |
One for the bank | Saved a captured highlight in Theatre Mode | Bronze | 15G |
Erase the past | Used Flashback to rewind time | Bronze | 15G |
Perfect record | Achieved 1st place for every race in a 10 race season | Silver | 30G |
1 lap is all I need | Completed 10 One-Shot Qualifying sessions. | Bronze | 15G |
Highs and Lows | Won at both Spa-Francorchamps and Sochi Autodrom in GP | Bronze | 15G |
Clean Me | Completed 10 Clean Multiplayer races (excluding career) | Bronze | 15G |
Touring the Americas | Took a photo in Photo Mode on the USA, Brazil, Mexico & Canada circuits | Bronze | 15G |
Early R&D | Developed first R&D upgrade in any department | Bronze | 15G |
Stitch in time | Adapted an upgrade whilst within its Regulation Change warning period | Bronze | 15G |
Overnight parts | Successfully developed a component using Rush option | Bronze | 15G |
Remembering your roots | Completed a medium length F2 GP event (Feature & Sprint) | Bronze | 20G |
Two Player Career Complete! | Completed a season in Two Player Career | Bronze | 15G |
For the history books | Reached a Team Acclaim level of 20 in My Team mode | Silver | 30G |
Going to need a bigger cabinet | Earned 15 Trophies for the Trophy Cabinet | Bronze | 15G |
Wet look | Won a 25% race in wet conditions | Bronze | 15G |
We got ’em | Hired an acclaim level 15 or higher Driver in My Team | Silver | 30G |
Explore new topics and discover content that's right for you!
F1