With just over a month until the release of F1 Manager 2022, Frontier Developments has revealed the full driver ratings for F1 Manager 2022. This includes the current F1 grid drivers, reserve drivers, and drivers from the current F2 and F3 lineups.
Which driver takes the top spot? Read on to find out.
Dynamic development system
As Frontier Developments explains in a blog post, each driver and staff member have an overall rating indicating their performance level. Throughout the season, driver and staff ratings dynamically develop as they gain experience.
Several attributes affect the ability of every driver, Race Engineer, Head of Aerodynamics, and Technical Chief. Drivers, for example, have attributes such as cornering, braking, and consistency. Other staff have attributes such as communication and pit crew feedback.
These attributes affect your teamās performance. Drivers with high ratings for smoothness and control will manage tyres more effectively, while high ratings for overtaking and defending make them more likely to win battles on the track.
Upgrading Facilities can also increase staff development rates. Improving your race simulator, for example, helps drivers develop their skills faster, while reserve drivers can boost their development by driving in the first free practice session of a weekend.
Attributes can also affect the performance of your pit crew. In F1 Manager 2022, you can change the training focus of your pit crew to focus on specific areas of performance so they can handle the pressure of fast-paced pit stops.
Drivers develop at different speeds, however. Younger drivers and staff will develop at a faster rate than older drivers and staff. As a Team Principal, youāll need to decide whether to recruit established drivers already at the peak of their performance or scout for upcoming talent and develop their skills over time.
Driver ratings
These are the best and worst drivers you can hire for your team in F1 Manager 2022. As expected, Max Verstappen, current leader of the 2022 F1 season championship, comes out on top, with a driver ranking of 90. Seven-time world champion Lewis Hamilton is also ranked at 90.
Younger, less experienced drivers have much lower rankings. Frederico Mavestiti has the lowest ranking at 32.
Driver | Overall rating |
---|---|
Lewis Hamilton | 90 |
George Russell | 85 |
Max Verstappen | 90 |
Sergio Perez | 87 |
Charles Leclerc | 88 |
Carlos Sainz | 87 |
Lando Norris | 86 |
Daniel Ricciardo | 84 |
Fernando Alonso | 85 |
Esteban Ocon | 85 |
Pierre Gasly | 84 |
Yuki Tsunoda | 77 |
Sebastian Vettel | 82 |
Lance Stroll | 79 |
Alexander Albon | 80 |
Nicholas Latifi | 73 |
Valtteri Bottas | 87 |
Zhou Guanyu | 79 |
Kevin Magnussen | 80 |
Mick Schumacher | 76 |
Nyck de Vries | 74 |
Sebastien Buemi | 72 |
Antonio Giovinazzi | 78 |
Stoffel Vandoorne | 72 |
Oscar Piastri | 75 |
Liam Lawson | 68 |
Nico Hulkenberg | 76 |
Jack Aitken | 66 |
Robert Kubica | 69 |
Pietro Fittipaldi | 66 |
Amaury Cordeel | 50 |
Ayumu Iwasa | 66 |
Calan Williams | 66 |
Cem Bolukbasi | 56 |
Clement Novalak | 63 |
Dennis Hauger | 69 |
Enzo Fittipaldi | 61 |
Felipe Drugovich | 68 |
Frederik Vesti | 71 |
Jack Doohan | 72 |
Jake Hughes | 63 |
Jehan Daruvala | 73 |
Juri Vips | 70 |
Logan Sargeant | 70 |
Marcus Armstrong | 66 |
Marino Sato | 60 |
Olli Caldwell | 64 |
Ralph Boschung | 71 |
Richard Verschoor | 71 |
Roy Nissany | 68 |
Theo Pourchaire | 71 |
Alexander Smolyar | 59 |
Arthur Leclerc | 59 |
Ayrton Simmons | 44 |
Brad Benavides | 37 |
Caio Collet | 55 |
David Vidales | 47 |
Enzo Trulli | 33 |
Frederico Mavestiti | 32 |
Francesco Pizzi | 51 |
Franco Colapinto | 50 |
Gregoire Saucy | 62 |
Hunter Yeany | 39 |
Ido Cohen | 46 |
Isack Hadjar | 59 |
Jak Crawford | 59 |
Juan Manuel Correa | 50 |
Kaylen Frederick | 51 |
Kush Maini | 56 |
Laszlo Toth | 50 |
Nazim Azman | 41 |
Oliver Bearman | 65 |
Oliver Rasmussen | 48 |
Pepe Marti | 42 |
Rafael Villagomez | 41 |
Reece Ushijima | 37 |
Roman Stanek | 57 |
Victor Martins | 56 |
William Alatalo | 44 |
Zak O'Sullivan | 46 |
Zane Maloney | 64 |
Explore new topics and discover content that's right for you!
F1