F1 Manager 2024 is here, and to get the most out of your team, you'll need to hire the best Head of Aero staff members.
You can create a team and join the 2024 Formula 1 grid in F1 Manager 2024. As such, you'll need to design a quick car. There's no better way to do this than hiring an excellent Head of Aero.
Aerodynamics is arguably the most essential part of a modern-day F1 car, so you'll need an excellent Head of Aero to get to the front of the grid. With that in mind, here are the best Head of Aero staff you can hire in F1 Manager 2024!
The Winning Design
Before we dive into the best Heads of Aero in F1 Manager 2024, you need to know which attributes these staff members are ranked upon. There are eight stats that are used to give an overall rating for Head of Aero staff.
These all relate to different areas of the car and how well your Head of Aero can positively impact them.
These are the following: Cooling, DRS Delta, High Speed Downforce, Medium Speed Downforce, Low Speed Downforce, Drag Reduction, Airflow Management, and Airflow Sensitivity.
Of these eight attributes, they can be grouped into different categories. DRS Delta and Drag Reduction both relate to the car's Drag Reduction System (DRS).
Low, medium and high-speed downforce are all related to how the car's aerodynamics perform during different speed corners. Cooling and both Airflow Management and Sensitivity are to do with the car's cooling efficiency.
Best Head of Aero in F1 Manager
When you think of Formula 1 designers, one name stands out above the rest. That's none other than Adrian Newey, who's created championship-winning cars at Williams, McLaren and Red Bull.
However, it may come as a surprise that Newey isn't on this list, as he's technically not a Head of Aero at Red Bull. Unsurprisingly, though, the best Head of Aero is a Red Bull staff member, and it's Enrico Balbo.
With an overall 93 rating, Balbo has a rating two higher than anybody else in F1 Manager 2024. His stand-out attributes are perfect 100s in DRS Delta, Low-Speed Downforce, and Airflow Sensitivity.
Ferrari's Diego Tondi is the only other Head of Aero who starts the game with an overall 91. It will be tough to lure these Heads of Aero to your team, so it might be better to go with someone further down the grid or a free agent.
You can see the top five Head of Aero for the best, cheap, and road-to-glory categories below:
Best of the best
Name | Age | Team | OVR | Cooling | DRS Delta | High Speed Downforce | Medium Speed Downforce | Low Speed Downforce | Drag Reduction | Airflow Management | Airflow Sensitivity |
---|---|---|---|---|---|---|---|---|---|---|---|
Enrico Balbo | 45 | Red Bull | 93 | 96 | 100 | 98 | 99 | 100 | 99 | 98 | 100 |
Diego Tondi | 41 | Ferrari | 91 | 91 | 92 | 93 | 90 | 89 | 92 | 92 | 91 |
Peter Prodromou | 54 | McLaren | 87 | 93 | 94 | 94 | 94 | 93 | 93 | 93 | 95 |
Jarrod Murphy | 49 | Mercedes | 86 | 83 | 85 | 84 | 87 | 86 | 85 | 86 | 87 |
Ian Greig | 45 | Aston Martin | 84 | 88 | 88 | 87 | 89 | 89 | 85 | 88 | 88 |
Free Agents (available right now)
Name | Age | Team | OVR | Cooling | DRS Delta | High Speed Downforce | Medium Speed Downforce | Low Speed Downforce | Drag Reduction | Airflow Management | Airflow Sensitivity |
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Vlad | 42 | Free Agent | 75 | 83 | 72 | 61 | 73 | 78 | 75 | 72 | 82 |
Karin Welleweerd | 35 | Free Agent | 75 | 82 | 85 | 56 | 84 | 84 | 67 | 63 | 81 |
Raul Olivares | 40 | Free Agent | 74 | 79 | 64 | 84 | 64 | 73 | 71 | 75 | 79 |
Bernadette Berger | 41 | Free Agent | 73 | 58 | 59 | 79 | 82 | 85 | 81 | 80 | 63 |
Ingrid Fischer | 46 | Free Agent | 72 | 76 | 81 | 68 | 59 | 66 | 63 | 77 | 85 |
Carolyn Wright | 40 | Free Agent | 71 | 67 | 64 | 68 | 67 | 58 | 79 | 79 | 85 |
Stephen Stimpson | 44 | Free Agent | 68 | 67 | 83 | 76 | 65 | 63 | 66 | 67 | 60 |
Road-to-glory
Name | Age | Team | OVR | Cooling | DRS Delta | High Speed Downforce | Medium Speed Downforce | Low Speed Downforce | Drag Reduction | Airflow Management | Airflow Sensitivity |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirk De Beer | 60 | Alpine | 82 | 83 | 84 | 82 | 81 | 81 | 82 | 83 | 83 |
Guru Johl | 44 | RB | 82 | 82 | 79 | 79 | 80 | 79 | 80 | 79 | 80 |
David Paganelli | 44 | Haas | 81 | 75 | 73 | 70 | 74 | 74 | 73 | 72 | 75 |
Alessandro Cinelli | 48 | Sauber | 80 | 82 | 82 | 80 | 82 | 82 | 83 | 82 | 81 |
Adam Kenyon | 42 | Williams | 79 | 78 | 74 | 72 | 76 | 76 | 77 | 73 | 76 |
Which Head of Aero will you be setting your sights on? Let us know in the comments below!
Subscribe to our weekly newsletter to get the latest racing game news and deals straight to your inbox!